Queremos ofrecerte las mejores ofertas cerca de tí.
Con el fin de brindarte las mejor experiencias.
Todo incluido a Punta Cana
Vive la fiesta y diversión en este paradisiaco lugar con este paquete en oferta que no te puedes perder.
El paquete incluye tiquetes de vuelo ida y vuelta y hospedaje en Occidental Caribe ⭐⭐⭐⭐ con estancia completa por 5 días. El hotel se encuentra frente a la playa Arena Gorda en la zona de Bávaro
Los mejores precios son:
¿Ya tienes tus vuelos y solo quieres el hotel? Aquí te dejo al link para qué puedes apartar tu habitación.
Recuerda que los precios publicados son por persona y con nuestros cupones de descuento ya aplicados, así mismos, están sujetos a disponibilidad y cambios.
Sigue deslizando para echarle un vistazo a todas las fechas disponibles.
INCLUYE:
Tribu, pueden hacer su reserva con Pricetravel vía telefónica: 601 747 7492
!Fechas disponibles desde Para 2 de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
17 Septiembre | 21 Septiembre | 2.341.407 COP | Reservar | |
19 Septiembre | 23 Septiembre | 2.268.934 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.186.851 COP | Reservar | |
Ver más… | ||||
24 Septiembre | 28 Septiembre | 2.202.336 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.074.099 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.255.048 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.376.662 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.191.131 COP | Reservar |
30 Septiembre | 04 Octubre | 2.026.900 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.033.370 COP | Reservar | |
03 Octubre | 07 Octubre | 2.033.370 COP | Reservar | |
05 Octubre | 09 Octubre | Jueves a Lunes | 2.194.570 COP | Reservar |
Ver más… | ||||
17 Octubre | 21 Octubre | 2.212.730 COP | Reservar |
!Fechas disponibles desde Para 2 de BOG! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
15 Septiembre | 19 Septiembre | Entrada Viernes | 2.366.496 COP | Reservar |
16 Septiembre | 20 Septiembre | 2.417.480 COP | Reservar | |
17 Septiembre | 21 Septiembre | 2.366.496 COP | Reservar | |
Ver más… | ||||
19 Septiembre | 23 Septiembre | 2.366.496 COP | Reservar | |
22 Septiembre | 26 Septiembre | Entrada Viernes | 2.207.985 COP | Reservar |
23 Septiembre | 27 Septiembre | 2.186.851 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.280.686 COP | Reservar | |
25 Septiembre | 29 Septiembre | 2.417.480 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.028.923 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.310.810 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.423.950 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.041.863 COP | Reservar |
30 Septiembre | 04 Octubre | 2.078.127 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.084.596 COP | Reservar | |
02 Octubre | 06 Octubre | 2.084.596 COP | Reservar | |
03 Octubre | 07 Octubre | 2.105.730 COP | Reservar | |
Ver más… | ||||
13 Octubre | 17 Octubre | Entrada Viernes | 2.392.375 COP | Reservar |
15 Octubre | 19 Octubre | 2.357.823 COP | Reservar | |
16 Octubre | 20 Octubre | 2.411.697 COP | Reservar | |
17 Octubre | 21 Octubre | 2.084.596 COP | Reservar | |
18 Octubre | 22 Octubre | Salida domingo | 2.366.483 COP | Reservar |
!Fechas disponibles desde Para 2 de CLO! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
16 Septiembre | 20 Septiembre | 2.386.635 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.227.697 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.330.913 COP | Reservar | |
Ver más… | ||||
26 Septiembre | 30 Septiembre | 2.137.820 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.368.449 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.393.104 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.150.760 COP | Reservar |
30 Septiembre | 04 Octubre | 2.201.044 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.207.514 COP | Reservar | |
03 Octubre | 07 Octubre | 2.208.236 COP | Reservar |
!Fechas disponibles desde Para 3 de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
17 Septiembre | 21 Septiembre | 2.325.588 COP | Reservar | |
19 Septiembre | 23 Septiembre | 2.254.339 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.173.643 COP | Reservar | |
Ver más… | ||||
24 Septiembre | 28 Septiembre | 2.188.866 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.062.795 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.240.688 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.360.247 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.177.850 COP | Reservar |
30 Septiembre | 04 Octubre | 2.016.393 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.022.754 COP | Reservar | |
03 Octubre | 07 Octubre | 2.022.754 COP | Reservar | |
05 Octubre | 09 Octubre | Jueves a Lunes | 2.181.231 COP | Reservar |
Ver más… | ||||
17 Octubre | 21 Octubre | 2.199.085 COP | Reservar |
!Fechas disponibles desde Para 3 de BOG! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
15 Septiembre | 19 Septiembre | Entrada Viernes | 2.351.062 COP | Reservar |
16 Septiembre | 20 Septiembre | 2.401.201 COP | Reservar | |
17 Septiembre | 21 Septiembre | 2.351.062 COP | Reservar | |
Ver más… | ||||
19 Septiembre | 23 Septiembre | 2.351.062 COP | Reservar | |
22 Septiembre | 26 Septiembre | Entrada Viernes | 2.195.176 COP | Reservar |
23 Septiembre | 27 Septiembre | 2.174.392 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.266.673 COP | Reservar | |
25 Septiembre | 29 Septiembre | 2.401.201 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.019.079 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.296.297 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.407.564 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.031.805 COP | Reservar |
30 Septiembre | 04 Octubre | 2.067.468 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.073.830 COP | Reservar | |
02 Octubre | 06 Octubre | 2.073.830 COP | Reservar | |
03 Octubre | 07 Octubre | 2.094.614 COP | Reservar | |
Ver más… | ||||
13 Octubre | 17 Octubre | Entrada Viernes | 2.376.512 COP | Reservar |
15 Octubre | 19 Octubre | 2.342.532 COP | Reservar | |
16 Octubre | 20 Octubre | 2.395.514 COP | Reservar | |
17 Octubre | 21 Octubre | 2.073.830 COP | Reservar | |
18 Octubre | 22 Octubre | Salida domingo | 2.351.048 COP | Reservar |
!Fechas disponibles desde Para 3 de CLO! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
16 Septiembre | 20 Septiembre | 2.372.873 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.216.437 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.318.028 COP | Reservar | |
Ver más… | ||||
26 Septiembre | 30 Septiembre | 2.127.976 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.354.973 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.379.240 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.140.712 COP | Reservar |
30 Septiembre | 04 Octubre | 2.190.204 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.196.572 COP | Reservar | |
03 Octubre | 07 Octubre | 2.197.283 COP | Reservar |
!Fechas disponibles desde Para familias de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
17 Septiembre | 21 Septiembre | 2.410.638 COP | Reservar | |
19 Septiembre | 23 Septiembre | 2.336.839 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.253.254 COP | Reservar | |
Ver más… | ||||
24 Septiembre | 28 Septiembre | 2.269.022 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.138.437 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.322.699 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.446.539 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.257.612 COP | Reservar |
30 Septiembre | 04 Octubre | 2.090.374 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.096.963 COP | Reservar | |
03 Octubre | 07 Octubre | 2.096.963 COP | Reservar | |
05 Octubre | 09 Octubre | Jueves a Lunes | 2.261.113 COP | Reservar |
Ver más… | ||||
17 Octubre | 21 Octubre | 2.279.606 COP | Reservar |
!Fechas disponibles desde Para familias de BOG! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
15 Septiembre | 19 Septiembre | Entrada Viernes | 2.441.646 COP | Reservar |
16 Septiembre | 20 Septiembre | 2.493.677 COP | Reservar | |
17 Septiembre | 21 Septiembre | 2.441.646 COP | Reservar | |
Ver más… | ||||
19 Septiembre | 23 Septiembre | 2.441.646 COP | Reservar | |
22 Septiembre | 26 Septiembre | Entrada Viernes | 2.279.879 COP | Reservar |
23 Septiembre | 27 Septiembre | 2.258.311 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.354.073 COP | Reservar | |
25 Septiembre | 29 Septiembre | 2.493.677 COP | Reservar | |
26 Septiembre | 30 Septiembre | 2.097.139 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.384.816 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.500.280 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.110.344 COP | Reservar |
30 Septiembre | 04 Octubre | 2.147.353 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.153.956 COP | Reservar | |
02 Octubre | 06 Octubre | 2.153.956 COP | Reservar | |
03 Octubre | 07 Octubre | 2.175.524 COP | Reservar | |
Ver más… | ||||
13 Octubre | 17 Octubre | Entrada Viernes | 2.468.057 COP | Reservar |
15 Octubre | 19 Octubre | 2.432.795 COP | Reservar | |
16 Octubre | 20 Octubre | 2.487.775 COP | Reservar | |
17 Octubre | 21 Octubre | 2.153.956 COP | Reservar | |
18 Octubre | 22 Octubre | Salida domingo | 2.441.632 COP | Reservar |
!Fechas disponibles desde Para familias de CLO! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
16 Septiembre | 20 Septiembre | 2.446.395 COP | Reservar | |
23 Septiembre | 27 Septiembre | 2.285.213 COP | Reservar | |
24 Septiembre | 28 Septiembre | 2.389.887 COP | Reservar | |
Ver más… | ||||
26 Septiembre | 30 Septiembre | 2.194.067 COP | Reservar | |
27 Septiembre | 01 Octubre | Salida domingo | 2.427.953 COP | Reservar |
28 Septiembre | 02 Octubre | Jueves a Lunes | 2.452.956 COP | Reservar |
29 Septiembre | 03 Octubre | Entrada Viernes | 2.207.189 COP | Reservar |
30 Septiembre | 04 Octubre | 2.258.184 COP | Reservar | |
Octubre |
||||
IDA | VUELTA | |||
01 Octubre | 05 Octubre | 2.264.745 COP | Reservar | |
03 Octubre | 07 Octubre | 2.265.477 COP | Reservar |