Queremos ofrecerte las mejores ofertas cerca de tí.
Con el fin de brindarte las mejor experiencias.
Les acabo de encontrar esta increíble oferta para Cancún, En un hotel ⭐⭐⭐⭐ donde recibirán la mejor atención durante 4 días/ 3 noches con plan todo incluido, también incluye los vuelos ida y vuelta de Bogotá, Cali o Medellín.
El hotel es el “Ocean View Cancun Arenas All Inclusive”. ¡Recomiendo reservar lo antes posible, porque los precios pueden incrementar antes de lo esperado!
Este increíble paquete lo pueden toma en habitación triple desde $1,906,630 Pesos por persona y en habitación doble desde $1,947,975 Pesos por persona. ¡Aplica de Septiembre a Diciembre, familias desde $1,621,311 pesos p/p.
*Los precios mostrados son con el cupón de descuento ya aplicado, vayan a la cajita de resumen para ver cual deben utilizar.
El hotel se encuentra en la Zona Hotelera de Cancún, por lo que tendrán una excelente ubicación. ¡Este hotel es la elección ideal para hospedarte en Cancún! 🙂
Si ya tienen sus vuelos y solo quieren reservar el hotel, lo encuentran aquí.
Aquí pueden encontrar tours para realizar durante su estancia.
¡No olviden seguirnos en nuestro instagram y compartirnos tus fotos!
¡No se lo pierdan, reserven hoy!
!Fechas disponibles desde Para familias de CLO! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
24 Agosto | 27 Agosto | 1.701.884 COP | Reservar | |
26 Agosto | 29 Agosto | Entrada Viernes | 1.701.884 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
04 Septiembre | 07 Septiembre | 1.701.884 COP | Reservar | |
08 Septiembre | 11 Septiembre | Salida domingo | 1.701.884 COP | Reservar |
11 Septiembre | 14 Septiembre | 1.701.884 COP | Reservar | |
Ver más… | ||||
15 Septiembre | 18 Septiembre | Salida domingo | 1.701.884 COP | Reservar |
18 Septiembre | 21 Septiembre | 1.701.884 COP | Reservar | |
23 Septiembre | 26 Septiembre | Entrada Viernes | 1.701.884 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.701.884 COP | Reservar | |
05 Octubre | 08 Octubre | 1.701.884 COP | Reservar | |
22 Octubre | 25 Octubre | 1.701.884 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 1.701.884 COP | Reservar | |
30 Octubre | 02 Noviembre | 1.701.884 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
25 Noviembre | 28 Noviembre | Entrada Viernes | 1.701.884 COP | Reservar |
!Fechas disponibles desde Para familias de BOG! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
24 Agosto | 27 Agosto | 1.632.025 COP | Reservar | |
26 Agosto | 29 Agosto | Entrada Viernes | 1.632.025 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
02 Septiembre | 05 Septiembre | Entrada Viernes | 1.632.025 COP | Reservar |
03 Septiembre | 06 Septiembre | 1.632.025 COP | Reservar | |
04 Septiembre | 07 Septiembre | 1.632.025 COP | Reservar | |
Ver más… | ||||
08 Septiembre | 11 Septiembre | Salida domingo | 1.632.025 COP | Reservar |
15 Septiembre | 18 Septiembre | Salida domingo | 1.632.025 COP | Reservar |
23 Septiembre | 26 Septiembre | Entrada Viernes | 1.632.025 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.632.025 COP | Reservar | |
05 Octubre | 08 Octubre | 1.616.004 COP | Reservar | |
22 Octubre | 25 Octubre | 1.616.004 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 1.616.004 COP | Reservar | |
30 Octubre | 02 Noviembre | 1.616.004 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
24 Noviembre | 27 Noviembre | Salida domingo | 1.616.004 COP | Reservar |
25 Noviembre | 28 Noviembre | Entrada Viernes | 1.616.004 COP | Reservar |
!Fechas disponibles desde Para familias de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
08 Septiembre | 11 Septiembre | Salida domingo | 1.510.012 COP | Reservar |
13 Septiembre | 16 Septiembre | 1.683.304 COP | Reservar | |
15 Septiembre | 18 Septiembre | Salida domingo | 1.510.012 COP | Reservar |
Ver más… | ||||
22 Septiembre | 25 Septiembre | Salida domingo | 1.510.012 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.640.265 COP | Reservar | |
05 Octubre | 08 Octubre | 1.596.657 COP | Reservar | |
06 Octubre | 09 Octubre | Salida domingo | 1.510.012 COP | Reservar |
Ver más… | ||||
29 Octubre | 01 Noviembre | 1.596.657 COP | Reservar |
!Fechas disponibles desde Para 2 de CLO! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
26 Agosto | 29 Agosto | Entrada Viernes | 1.996.465 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
04 Septiembre | 07 Septiembre | 1.996.465 COP | Reservar | |
08 Septiembre | 11 Septiembre | Salida domingo | 1.996.465 COP | Reservar |
11 Septiembre | 14 Septiembre | 1.996.465 COP | Reservar | |
Ver más… | ||||
15 Septiembre | 18 Septiembre | Salida domingo | 1.996.465 COP | Reservar |
18 Septiembre | 21 Septiembre | 1.996.465 COP | Reservar | |
23 Septiembre | 26 Septiembre | Entrada Viernes | 1.996.465 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.996.465 COP | Reservar | |
05 Octubre | 08 Octubre | 1.996.465 COP | Reservar | |
22 Octubre | 25 Octubre | 1.996.465 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 1.996.465 COP | Reservar | |
30 Octubre | 02 Noviembre | 1.996.465 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
25 Noviembre | 28 Noviembre | Entrada Viernes | 1.996.465 COP | Reservar |
!Fechas disponibles desde Para 2 de BOG! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
24 Agosto | 27 Agosto | 2.878.761 COP | Reservar | |
26 Agosto | 29 Agosto | Entrada Viernes | 2.878.761 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
02 Septiembre | 05 Septiembre | Entrada Viernes | 2.878.761 COP | Reservar |
03 Septiembre | 06 Septiembre | 2.878.761 COP | Reservar | |
04 Septiembre | 07 Septiembre | 2.878.761 COP | Reservar | |
Ver más… | ||||
08 Septiembre | 11 Septiembre | Salida domingo | 2.878.761 COP | Reservar |
15 Septiembre | 18 Septiembre | Salida domingo | 2.878.761 COP | Reservar |
23 Septiembre | 26 Septiembre | Entrada Viernes | 2.878.761 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 2.878.761 COP | Reservar | |
05 Octubre | 08 Octubre | 2.850.626 COP | Reservar | |
22 Octubre | 25 Octubre | 2.850.626 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 2.850.626 COP | Reservar | |
30 Octubre | 02 Noviembre | 2.850.626 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
24 Noviembre | 27 Noviembre | Salida domingo | 2.850.626 COP | Reservar |
25 Noviembre | 28 Noviembre | Entrada Viernes | 2.850.626 COP | Reservar |
!Fechas disponibles desde Para 2 de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
08 Septiembre | 11 Septiembre | Salida domingo | 1.788.337 COP | Reservar |
13 Septiembre | 16 Septiembre | 1.995.323 COP | Reservar | |
15 Septiembre | 18 Septiembre | Salida domingo | 1.788.337 COP | Reservar |
Ver más… | ||||
22 Septiembre | 25 Septiembre | Salida domingo | 1.788.337 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.943.917 COP | Reservar | |
05 Octubre | 08 Octubre | 1.891.830 COP | Reservar | |
06 Octubre | 09 Octubre | Salida domingo | 1.788.337 COP | Reservar |
Ver más… | ||||
29 Octubre | 01 Noviembre | 1.891.830 COP | Reservar |
!Fechas disponibles desde Para 3 de MDE! |
||||
---|---|---|---|---|
Septiembre |
||||
IDA | VUELTA | |||
13 Septiembre | 16 Septiembre | 1.949.813 COP | Reservar | |
15 Septiembre | 18 Septiembre | Salida domingo | 1.749.876 COP | Reservar |
22 Septiembre | 25 Septiembre | Salida domingo | 1.749.876 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.900.157 COP | Reservar | |
05 Octubre | 08 Octubre | 1.849.844 COP | Reservar | |
06 Octubre | 09 Octubre | Salida domingo | 1.749.876 COP | Reservar |
Ver más… | ||||
29 Octubre | 01 Noviembre | 1.849.844 COP | Reservar |
!Fechas disponibles desde Para 3 de BOG! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
24 Agosto | 27 Agosto | 1.925.446 COP | Reservar | |
26 Agosto | 29 Agosto | Entrada Viernes | 1.925.446 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
02 Septiembre | 05 Septiembre | Entrada Viernes | 1.925.446 COP | Reservar |
03 Septiembre | 06 Septiembre | 1.925.446 COP | Reservar | |
04 Septiembre | 07 Septiembre | 1.925.446 COP | Reservar | |
Ver más… | ||||
08 Septiembre | 11 Septiembre | Salida domingo | 1.925.446 COP | Reservar |
15 Septiembre | 18 Septiembre | Salida domingo | 1.925.446 COP | Reservar |
23 Septiembre | 26 Septiembre | Entrada Viernes | 1.925.446 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.925.446 COP | Reservar | |
05 Octubre | 08 Octubre | 1.906.630 COP | Reservar | |
22 Octubre | 25 Octubre | 1.906.630 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 1.906.630 COP | Reservar | |
30 Octubre | 02 Noviembre | 1.906.630 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
24 Noviembre | 27 Noviembre | Salida domingo | 1.906.630 COP | Reservar |
25 Noviembre | 28 Noviembre | Entrada Viernes | 1.906.630 COP | Reservar |
!Fechas disponibles desde Para 3 de CLO! |
||||
---|---|---|---|---|
Agosto |
||||
IDA | VUELTA | |||
24 Agosto | 27 Agosto | 1.954.603 COP | Reservar | |
26 Agosto | 29 Agosto | Entrada Viernes | 1.954.603 COP | Reservar |
Septiembre |
||||
IDA | VUELTA | |||
04 Septiembre | 07 Septiembre | 1.954.603 COP | Reservar | |
08 Septiembre | 11 Septiembre | Salida domingo | 1.954.603 COP | Reservar |
11 Septiembre | 14 Septiembre | 1.954.603 COP | Reservar | |
Ver más… | ||||
15 Septiembre | 18 Septiembre | Salida domingo | 1.954.603 COP | Reservar |
18 Septiembre | 21 Septiembre | 1.954.603 COP | Reservar | |
23 Septiembre | 26 Septiembre | Entrada Viernes | 1.954.603 COP | Reservar |
Octubre |
||||
IDA | VUELTA | |||
04 Octubre | 07 Octubre | 1.954.603 COP | Reservar | |
05 Octubre | 08 Octubre | 1.954.603 COP | Reservar | |
22 Octubre | 25 Octubre | 1.954.603 COP | Reservar | |
Ver más… | ||||
23 Octubre | 26 Octubre | 1.954.603 COP | Reservar | |
30 Octubre | 02 Noviembre | 1.954.603 COP | Reservar | |
Noviembre |
||||
IDA | VUELTA | |||
25 Noviembre | 28 Noviembre | Entrada Viernes | 1.954.603 COP | Reservar |
Este hotel se encuentra en la zona hotelera, al hospedarse aquí estarán a tan solo 2 km para abordar el ferry que se dirige a Isla Mujeres.